Middleburg is located in Virginia. Middleburg, Virginia has a population of 589. Middleburg is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 45%.
The median household income in Middleburg, Virginia is $47,875. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Middleburg is 50.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary School | KG - 05 | 114 | 15 | 20105 |
Arcola Elementary School | KG - 05 | 800 | 18 | 20105 |
Banneker Elementary School | KG - 05 | 200 | 17 | 20117 |
Buffalo Trail Elementary School | KG - 05 | 850 | 17 | 20105 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Goshen Post Elementary School | KG - 05 | 1,293 | 18 | 20105 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Middleburg Elementary School | KG - 05 | 140 | 10 | 20117 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Pinebrook Elementary School | KG - 05 | 887 | 21 | 20105 |
Round Hill Elementary School | PK - 05 | 560 | 17 | 20141 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
Mercer Middle School | 06 - 08 | 1,450 | 19 | 20105 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Willard Middle School | 06 - 08 | 1,600 | 0 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
John Champe High School | 10 - 12 | 1,704 | 0 | 20105 |
Light Ridge High School | 09 - 12 | 1,763 | 0 | 20105 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
City | County | |
---|---|---|
Population | 589 | 431,333 |
Population Density | 568 | 837 |
Median Age | 50.5 | 38.3 |
People per Household | 1.9 | 3 |
Median Household Income | 47,875 | 145,461 |
Average Income per Capita | 53,390 | 57,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.