Middleburg is located in Virginia. Middleburg, Virginia has a population of 589. Middleburg is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 45%.
The median household income in Middleburg, Virginia is $47,875. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Middleburg is 50.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary | PK - 05 | 111 | 10.3 | 20105 |
Arcola Elementary | PK - 05 | 810 | 13.9 | 20105 |
Banneker Elementary | PK - 05 | 172 | 10.9 | 20117 |
Buffalo Trail Elementary | PK - 05 | 815 | 12.9 | 20105 |
Catoctin Elementary | PK - 05 | 601 | 13.1 | 20175 |
Cool Spring Elementary | PK - 05 | 613 | 12.3 | 20175 |
Evergreen Mill Elementary | PK - 05 | 606 | 11.8 | 20175 |
Frederick Douglass Elementary | PK - 05 | 549 | 9.9 | 20175 |
Goshen Post Elementary | PK - 05 | 950 | 13.9 | 20105 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
Henrietta Lacks Elementary | M - M | 0 | 20105 | |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Middleburg Community Charter | KG - 05 | 143 | 13.6 | 20117 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Pinebrook Elementary | PK - 05 | 914 | 14 | 20105 |
Round Hill Elementary | PK - 05 | 586 | 14.2 | 20141 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Sycolin Creek Elementary | PK - 05 | 506 | 12.3 | 20175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Lupton Simpson Middle | 06 - 08 | 974 | 12.6 | 20175 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Watson Mountain Middle | M - M | 0 | 20175 |
City | County | |
---|---|---|
Population | 589 | 431,333 |
Population Density | 568 | 837 |
Median Age | 50.5 | 38.3 |
People per Household | 1.9 | 3 |
Median Household Income | 47,875 | 145,461 |
Average Income per Capita | 53,390 | 57,245 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.