Beaverdam is located in Virginia. Beaverdam, Virginia 23015 has a population of 5,097. Beaverdam 23015 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Beaverdam, Virginia 23015 is $79,195. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Beaverdam 23015 is 43.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Park Elementary | PK - 05 | 372 | 18 | 23111 |
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Cold Harbor Elementary | KG - 05 | 550 | 18 | 23111 |
Cool Spring Elementary School | KG - 05 | 797 | 19 | 23116 |
Elmont Elementary School | PK - 05 | 400 | 17 | 23005 |
Henry Clay Elementary | PK - 02 | 375 | 12 | 23005 |
John M Gandy Elementary School | 03 - 05 | 285 | 11 | 23005 |
Kersey Creek Elementary School | KG - 05 | 733 | 19 | 23116 |
Laurel Meadow Elementary School | PK - 05 | 540 | 19 | 23111 |
Mechanicsville Elementary | PK - 05 | 546 | 15 | 23111 |
Pearson's Corner Elementary School | KG - 05 | 575 | 17 | 23116 |
Pole Green Elementary School | PK - 05 | 600 | 18 | 23116 |
Rural Point Elementary School | PK - 05 | 484 | 19 | 23116 |
South Anna Elementary School | PK - 05 | 416 | 19 | 23192 |
Washington Henry Elementary School | KG - 05 | 400 | 20 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Middle School | 06 - 08 | 1,041 | 17 | 23111 |
Chickahominy Middle School | 06 - 08 | 1,200 | 20 | 23116 |
Liberty Middle School | 06 - 08 | 1,100 | 20 | 23005 |
Oak Knoll Middle School | 06 - 08 | 919 | 20 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlee High School | 09 - 12 | 1,450 | 20 | 23116 |
Hanover High School | 09 - 12 | 1,380 | 16 | 23116 |
Mechanicsville High School | 09 - 12 | 1,295 | 21 | 23111 |
Patrick Henry High School | 09 - 12 | 1,478 | 18 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
The Georgetown School | 06 - 12 | 45 | 0 | 23116 |
The Hanover Center For Trades And Tech | 09 - 12 | 0 | 0 | 23116 |
Zip Code | City | |
---|---|---|
Population | 5,097 | 111,820 |
Population Density | 58 | 239 |
Median Age | 43.9 | 43.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 79,195 | 90,029 |
Average Income per Capita | 33,278 | 40,961 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.