Catlett is located in Virginia. Catlett, Virginia 20119 has a population of 296. Catlett 20119 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 31%.
The median household income in Catlett, Virginia 20119 is $96,625. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Catlett 20119 is 44.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
W G Coleman Elementary School | PK - 05 | 325 | 17 | 20198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Marshall Middle School | 06 - 08 | 425 | 13 | 20198 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | UG - UG | 66 | 8 | 22728 |
Zip Code | City | |
---|---|---|
Population | 296 | 72,547 |
Population Density | 92 | 112 |
Median Age | 44.7 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 96,625 | 103,098 |
Average Income per Capita | 43,892 | 46,389 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.