Ashburn is located in Virginia. Ashburn, Virginia has a population of 49,482. Ashburn is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 45%.
The median household income in Ashburn, Virginia is $135,234. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Ashburn is 38.6 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonkian Elementary School | KG - 05 | 510 | 21 | 20165 |
Ashburn Elementary School | PK - 05 | 525 | 20 | 20147 |
Belmont Station Elementary School | KG - 05 | 800 | 19 | 20147 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cedar Lane Elementary School | KG - 05 | 840 | 20 | 20147 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Countryside Elementary School | KG - 05 | 700 | 18 | 20165 |
Creightons Corner Elementary School | KG - 05 | 1,200 | 20 | 20148 |
Discovery Elementary School | PK - 05 | 788 | 0 | 20147 |
Dominion Trail Elementary School | KG - 05 | 700 | 21 | 20147 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Forest Grove Elementary School | PK - 05 | 500 | 18 | 20164 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Hillside Elementary School | PK - 05 | 603 | 22 | 20148 |
Horizon Elementary School | PK - 05 | 550 | 20 | 20165 |
Legacy Elementary School | PK - 05 | 700 | 22 | 20148 |
Lowes Island Elementary School | KG - 05 | 550 | 21 | 20165 |
Madisons Trust Elementary | PK - 05 | 1,100 | 15 | 20148 |
Meadowland Elementary School | PK - 05 | 500 | 17 | 20164 |
Mill Run Elementary School | KG - 05 | 700 | 21 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Newton Lee Elementary School | PK - 05 | 600 | 21 | 20147 |
Potowmack Elementary School | PK - 05 | 564 | 19 | 20165 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Rosa Lee Carter Elementary School | KG - 05 | 860 | 19 | 20148 |
Sanders Corner Elementary School | KG - 05 | 550 | 19 | 20147 |
Sterling Elementary School | PK - 05 | 450 | 17 | 20164 |
Steuart W. Weller Elementary School | KG - 05 | 650 | 17 | 20147 |
Sugarland Elementary School | PK - 05 | 590 | 15 | 20164 |
Sully Elementary School | PK - 05 | 497 | 14 | 20164 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Waxpool Elementary School | PK - 05 | 730 | 0 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Stone Hill Middle School | 06 - 08 | 1,200 | 18 | 20148 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,780 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,650 | 17 | 20147 |
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
Rock Ridge High | 09 - 12 | 1,400 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
City | County | |
---|---|---|
Population | 49,482 | 431,333 |
Population Density | 3,434 | 837 |
Median Age | 38.6 | 38.3 |
People per Household | 2.8 | 3 |
Median Household Income | 135,234 | 145,461 |
Average Income per Capita | 55,611 | 57,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.