Leesburg is located in Virginia. Leesburg, Virginia has a population of 48,412. Leesburg is less family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 45%.
The median household income in Leesburg, Virginia is $117,840. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Leesburg is 37.1 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball's Bluff Elementary School | PK - 05 | 509 | 21 | 20176 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Frances Hazel Reid Elementary School | KG - 05 | 670 | 20 | 20176 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Hamilton Elementary School | KG - 05 | 160 | 18 | 20158 |
John W Tolbert, Jr Elementary School | KG - 05 | 690 | 20 | 20176 |
Kenneth W Culbert Elementary School | KG - 05 | 390 | 18 | 20158 |
Leesburg Elementary School | KG - 05 | 400 | 20 | 20176 |
Lovettsville Elementary School | KG - 05 | 530 | 20 | 20180 |
Lucketts Elementary School | KG - 05 | 270 | 16 | 20176 |
Seldens Landing Elementary School | KG - 05 | 550 | 23 | 20176 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Waterford Elementary School | KG - 05 | 250 | 16 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle School | 06 - 08 | 1,122 | 18 | 20176 |
Harmony Middle School | 06 - 08 | 1,000 | 0 | 20158 |
Harper Park Middle School | 06 - 08 | 850 | 17 | 20176 |
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Riverside High School | 09 - 12 | 1,850 | 0 | 20176 |
Tuscarora High School | 09 - 12 | 1,300 | 20 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
City | County | |
---|---|---|
Population | 48,412 | 431,333 |
Population Density | 3,907 | 837 |
Median Age | 37.1 | 38.3 |
People per Household | 2.9 | 3 |
Median Household Income | 117,840 | 145,461 |
Average Income per Capita | 50,019 | 57,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.