Broadlands is located in Virginia. Broadlands, Virginia has a population of 19,134. Broadlands is more family-centric than the surrounding county with 58% households with children. The county percentage for households with children is 45%.
The median household income in Broadlands, Virginia is $176,280. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Broadlands is 34.1 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary School | KG - 05 | 114 | 15 | 20105 |
Arcola Elementary School | KG - 05 | 800 | 18 | 20105 |
Ashburn Elementary School | PK - 05 | 525 | 20 | 20147 |
Belmont Station Elementary School | KG - 05 | 800 | 19 | 20147 |
Buffalo Trail Elementary School | KG - 05 | 850 | 17 | 20105 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cedar Lane Elementary School | KG - 05 | 840 | 20 | 20147 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Creightons Corner Elementary School | KG - 05 | 1,200 | 20 | 20148 |
Discovery Elementary School | PK - 05 | 788 | 0 | 20147 |
Dominion Trail Elementary School | KG - 05 | 700 | 21 | 20147 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Goshen Post Elementary School | KG - 05 | 1,293 | 18 | 20105 |
Hillside Elementary School | PK - 05 | 603 | 22 | 20148 |
Hutchison Farms Elementary School | PK - 05 | 696 | 19 | 20152 |
Legacy Elementary School | PK - 05 | 700 | 22 | 20148 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
Madisons Trust Elementary | PK - 05 | 1,100 | 15 | 20148 |
Mill Run Elementary School | KG - 05 | 700 | 21 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Newton Lee Elementary School | PK - 05 | 600 | 21 | 20147 |
Pinebrook Elementary School | KG - 05 | 887 | 21 | 20105 |
Rosa Lee Carter Elementary School | KG - 05 | 860 | 19 | 20148 |
Sanders Corner Elementary School | KG - 05 | 550 | 19 | 20147 |
Steuart W. Weller Elementary School | KG - 05 | 650 | 17 | 20147 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Waxpool Elementary School | PK - 05 | 730 | 0 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
Mercer Middle School | 06 - 08 | 1,450 | 19 | 20105 |
Stone Hill Middle School | 06 - 08 | 1,200 | 18 | 20148 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Willard Middle School | 06 - 08 | 1,600 | 0 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,780 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,650 | 17 | 20147 |
Freedom High School | 09 - 12 | 2,082 | 20 | 20152 |
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
John Champe High School | 10 - 12 | 1,704 | 0 | 20105 |
Light Ridge High School | 09 - 12 | 1,763 | 0 | 20105 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Rock Ridge High | 09 - 12 | 1,400 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
City | County | |
---|---|---|
Population | 19,134 | 431,333 |
Population Density | 5,913 | 837 |
Median Age | 34.1 | 38.3 |
People per Household | 3.3 | 3 |
Median Household Income | 176,280 | 145,461 |
Average Income per Capita | 61,779 | 57,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.